<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Save-Petrol.co.uk Motoring Blog</title>
	<atom:link href="http://blog.save-petrol.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.save-petrol.co.uk</link>
	<description>What does the motoring future hold?</description>
	<pubDate>Thu, 31 Jul 2008 09:35:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>Fuel Price War Continues As Supermarkets Follow Price Drops</title>
		<link>http://blog.save-petrol.co.uk/2008/07/31/fuel-price-war-continues-supermarkets-follow-price-drops/</link>
		<comments>http://blog.save-petrol.co.uk/2008/07/31/fuel-price-war-continues-supermarkets-follow-price-drops/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 09:35:56 +0000</pubDate>
		<dc:creator>Save-Petrol Admin</dc:creator>
		
		<category><![CDATA[Petrol Prices]]></category>

		<category><![CDATA[diesel price]]></category>

		<category><![CDATA[fuel prices]]></category>

		<category><![CDATA[supermarkets]]></category>

		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://blog.save-petrol.co.uk/?p=40</guid>
		<description><![CDATA[This morning I reported on Asda dropping the price of petrol and diesel. Well a few hours later it looks like the other supermarkets have followed by dropping prices by exactly the same amount, 2p per litre off unleaded and 4p per litre off diesel. You can read more in this press assosciation article: http://ukpress.google.com/article/ALeqM5j6mECcMTv4YhEH9d53ppsFlYb47Q
]]></description>
			<content:encoded><![CDATA[<p>This morning I reported on <a title="Price Drop" href="/2008/07/31/asda-petrol-diesel-price-drops-happening-today/">Asda dropping the price of petrol and diesel</a>. <span id="more-40"></span>Well a few hours later it looks like the other supermarkets have followed by dropping prices by exactly the same amount, 2p per litre off unleaded and 4p per litre off diesel. You can read more in this press assosciation article: <a href="http://ukpress.google.com/article/ALeqM5j6mECcMTv4YhEH9d53ppsFlYb47Q" target="_blank">http://ukpress.google.com/article/ALeqM5j6mECcMTv4YhEH9d53ppsFlYb47Q</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.save-petrol.co.uk/2008/07/31/fuel-price-war-continues-supermarkets-follow-price-drops/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Asda Petrol &#038; Diesel Price Drops Happening Today!</title>
		<link>http://blog.save-petrol.co.uk/2008/07/31/asda-petrol-diesel-price-drops-happening-today/</link>
		<comments>http://blog.save-petrol.co.uk/2008/07/31/asda-petrol-diesel-price-drops-happening-today/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 08:15:02 +0000</pubDate>
		<dc:creator>Save-Petrol Admin</dc:creator>
		
		<category><![CDATA[Petrol Prices]]></category>

		<category><![CDATA[asda]]></category>

		<category><![CDATA[diesel price]]></category>

		<category><![CDATA[price drop]]></category>

		<category><![CDATA[supermarkets]]></category>

		<guid isPermaLink="false">http://blog.save-petrol.co.uk/?p=38</guid>
		<description><![CDATA[The supermarket price war on fuel continues! Today Asda has cut petrol and diesel prices by 2p and 4p. Unleaded petrol has fallen to 111.9p per litre and diesel has dropped to 124.9p per litre.
The price changes have taken effect across the UK. This fall follows the cut of 3p on both diesel and petrol [...]]]></description>
			<content:encoded><![CDATA[<p>The supermarket price war on fuel continues! Today Asda has cut petrol and diesel prices by 2p and 4p. Unleaded petrol has fallen to 111.9p per litre and diesel has dropped to 124.9p per litre.<span id="more-38"></span></p>
<p>The price changes have taken effect across the UK. This fall follows the cut of 3p on both diesel and petrol which happened last week. The other major supermarkes always act fast by dropping their prices so we will have to see how much by this time!</p>
<p><em>You can read more on our <a href="http://www.save-petrol.co.uk/updates.php" target="_blank" title="Petrol Updates">main sites updates page</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.save-petrol.co.uk/2008/07/31/asda-petrol-diesel-price-drops-happening-today/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tank On Empty? How Far Can You Go?</title>
		<link>http://blog.save-petrol.co.uk/2008/07/30/tank-empty-how-far-can-you-go/</link>
		<comments>http://blog.save-petrol.co.uk/2008/07/30/tank-empty-how-far-can-you-go/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 15:02:26 +0000</pubDate>
		<dc:creator>Save-Petrol Admin</dc:creator>
		
		<category><![CDATA[Empty Tank?]]></category>

		<category><![CDATA[car]]></category>

		<category><![CDATA[driver resource]]></category>

		<category><![CDATA[empty tank]]></category>

		<category><![CDATA[fuel]]></category>

		<category><![CDATA[petrol station]]></category>

		<guid isPermaLink="false">http://blog.save-petrol.co.uk/?p=36</guid>
		<description><![CDATA[Don&#8217;t you just hate it when the little orange fuel light comes on and you know you have to go to the petrol station and hand over another load of cash just to fill up!
So how far can you actually go when your tank is on empy? Some people just fill up as soon as [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/images/empty.jpg" alt="" hspace="5" align="left" />Don&#8217;t you just hate it when the little orange fuel light comes on and you know you have to go to the petrol station and hand over another load of cash just to fill up!<span id="more-36"></span></p>
<p><strong>So how far can you actually go when your tank is on empy?</strong> Some people just fill up as soon as the light comes on. In my Ford Fiesta the display says I have 50 miles until empty when the light comes on, 50 miles is a long way so I don&#8217;t need to go to the station in a hurry.</p>
<p>To solve the problem one website does exist - <a title="Tank On Empty" href="http://tankonempty.com/" target="_blank">TankOnEmpty.com</a> aims so solve the mystery &#8220;that has puzzled mankind for years&#8221;. The website has profiles of all cars and drivers can submit their own stories about how far they have gone on the petrol light. The site is American based but is still a cool site even if you&#8217;re in the UK like me, so go over and check it out.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.save-petrol.co.uk/2008/07/30/tank-empty-how-far-can-you-go/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Design, New Pages &#038; New Money Saving Tips!</title>
		<link>http://blog.save-petrol.co.uk/2008/07/29/new-design-pages-money-saving-tips/</link>
		<comments>http://blog.save-petrol.co.uk/2008/07/29/new-design-pages-money-saving-tips/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 19:31:50 +0000</pubDate>
		<dc:creator>Save-Petrol Admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[car rental deals]]></category>

		<category><![CDATA[car warranty]]></category>

		<category><![CDATA[cold engine]]></category>

		<category><![CDATA[money saving]]></category>

		<category><![CDATA[money tips]]></category>

		<category><![CDATA[new design]]></category>

		<category><![CDATA[new pages]]></category>

		<category><![CDATA[personalised numberplates]]></category>

		<guid isPermaLink="false">http://blog.save-petrol.co.uk/?p=29</guid>
		<description><![CDATA[The whole website has been given a fresh new look, this brings the blog and main website closely together. It&#8217;s a big improvement and we intend to keep it this was for the next couple of years (who know&#8217;s what the future holds!)
On the main website the new pages include the maths of how much [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.save-petrol.co.uk/images/docs/pounds.jpg" alt="Money Focus" align="left" />The whole website has been given a fresh new look, this brings the blog and main website closely together. It&#8217;s a big improvement and we intend to keep it this was for the next couple of years (who know&#8217;s what the future holds!)<span id="more-29"></span></p>
<p>On the main website the new pages include the <a title="Money Maths" href="http://www.save-petrol.co.uk/maths.php">maths of how much money can be saved</a> by putting our tips into action. We also have a couple of new minor pages including <a title="Get Involved" href="http://www.save-petrol.co.uk/get_involved.php">get involved</a> and <a title="Subscribe" href="http://www.save-petrol.co.uk/subscribe.php">subscribe via email</a>.</p>
<p>On the money saving side of things we have a new page about when you have a <a title="Cold Engine" href="http://www.save-petrol.co.uk/cartips/cold_engine.php">cold engine</a>, and also information on how to get the best price for very cool <a title="Personalised Numberplates" href="http://www.save-petrol.co.uk/services/personalised_numberplates.php">personalised number plates</a>! This page has been created to go along our series of other ways to save money on motoring which includes our pages on <a title="Car Warranty" href="http://www.save-petrol.co.uk/services/extended_car_warranty.php">car warranty</a> and <a title="Car Rental Deals" href="http://www.save-petrol.co.uk/services/car_rental_deals.php">car rental deals</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.save-petrol.co.uk/2008/07/29/new-design-pages-money-saving-tips/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Series Of Eco Car Profiles From Major Manufacturers!</title>
		<link>http://blog.save-petrol.co.uk/2008/07/19/new-series-of-eco-car-profiles-major-manufacturers/</link>
		<comments>http://blog.save-petrol.co.uk/2008/07/19/new-series-of-eco-car-profiles-major-manufacturers/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 19:30:06 +0000</pubDate>
		<dc:creator>Save-Petrol Admin</dc:creator>
		
		<category><![CDATA[Eco Cars]]></category>

		<category><![CDATA[goodwood]]></category>

		<category><![CDATA[green cars]]></category>

		<category><![CDATA[land rover]]></category>

		<category><![CDATA[new blog]]></category>

		<category><![CDATA[production cars]]></category>

		<guid isPermaLink="false">http://blog.save-petrol.co.uk/?p=19</guid>
		<description><![CDATA[During my day at the Goodwood Festival of Speed I learnt a lot about the new eco cars that are being developed by the major car manufacturers, some are just one-off concepts, others are expected to go into full production.
I&#8217;ve decided to kick this blog off (won&#8217;t be for a few weeks as I&#8217;m going away to Greece [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.save-petrol.co.uk/images/eco/lrx1.JPG" alt="Land Rover LRX" width="80" height="60" align="left" />During my day at the <a href="http://www.save-petrol.co.uk/bp_at_goodwood.php" target="_blank">Goodwood Festival of Speed</a> I learnt a lot about the new eco cars that are being developed by the major car manufacturers, some are just one-off concepts, others are expected to go into full production.<span id="more-19"></span></p>
<p>I&#8217;ve decided to kick this blog off (<em>won&#8217;t be for a few weeks as I&#8217;m going away to Greece soon!</em>) by doing a series of blog posts with information on lots of different new eco cars including photos that I took on the day at Goodwood. <strong>Not only are the cars beneficial to the planet and the consumers pockets they also look mighty damn fine</strong> as well!</p>
<p>If you want to keep up with my blog posts profiling the new cars you should either <a href="http://blog.save-petrol.co.uk/feed">subscribe to the RSS feed</a> or add this page to your favourites and return at your leisure!</p>
<p><em><strong>PS</strong> The picture in the top left is a sneaky <strong>pic of the Land Rover LRX front-end</strong>, this will be the first of my eco car profiles.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.save-petrol.co.uk/2008/07/19/new-series-of-eco-car-profiles-major-manufacturers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>It&#8217;s Not Easy Being Green! The Dilemma Of Car Insurance</title>
		<link>http://blog.save-petrol.co.uk/2008/07/17/its-not-easy-being-green-dilemma-car-insurance/</link>
		<comments>http://blog.save-petrol.co.uk/2008/07/17/its-not-easy-being-green-dilemma-car-insurance/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 10:30:21 +0000</pubDate>
		<dc:creator>Save-Petrol Admin</dc:creator>
		
		<category><![CDATA[Green Issues]]></category>

		<category><![CDATA[being green]]></category>

		<category><![CDATA[car insurance]]></category>

		<category><![CDATA[eco insurance]]></category>

		<category><![CDATA[ethical]]></category>

		<category><![CDATA[green options]]></category>

		<category><![CDATA[greener society]]></category>

		<category><![CDATA[recycling]]></category>

		<category><![CDATA[solar paneling]]></category>

		<guid isPermaLink="false">http://blog.save-petrol.co.uk/?p=15</guid>
		<description><![CDATA[Life if full of ethical dilemmas, and many of the decisions we make in life contradict themselves. I&#8217;ve realised not to be worried about these contradictions. It would be great to live a totally consistent life, but I&#8217;ve met very few people who actually manage to do it.
One of the major ethical dilemmas I face is [...]]]></description>
			<content:encoded><![CDATA[<p><img title="Going Green In Your Car" src="http://www.save-petrol.co.uk/blog/images/wing_mirror.jpg" alt="Going Green Car Insurance" width="132" height="77" align="left" />Life if full of ethical dilemmas, and many of the decisions we make in life contradict themselves. I&#8217;ve realised not to be worried about these contradictions. It would be great to live a totally consistent life, but I&#8217;ve met very few people who actually manage to do it.<span id="more-15"></span></p>
<p>One of the major ethical dilemmas I face is over how green I am. <strong>I try to be green and I believe it&#8217;s important to be green</strong>. However, I&#8217;ve also realised a lot of the more environmentally friendly options are more expensive, and I simply don&#8217;t have much money. Obviously, there are things that don&#8217;t cost money, and are things everyone should be doing - recycling, turning off lights, not leaving electrical equipment on standby, and using the car only when necessary. Unfortunately, a lot of the other options are expensive.</p>
<p>Some of <strong>the greenest people I&#8217;ve met are people with money</strong>; people who can afford to build their own eco-homes, install <a title="Solar Panels" href="http://www.solarlamps.co.uk/" target="_blank"><font color="#000000">solar paneling</font></a>, and source their own water. These are also the people who can afford to shop locally at Farmers Markets, buy ecological products, and buy expensive recycled products. I buy such items when I have the money. However, the reality is by the end of the month, I don&#8217;t have any option other than to buy value items from major supermarkets.</p>
<p>Necessity makes for one of life&#8217;s biggest contradictions. It forces difficult decisions and moral uncertainty. Necessity also forces compromise and making the best out of the circumstances offered. I don&#8217;t want to make a decision which harms the planet, but I also have to live my life.</p>
<p>Renewing my <a title="Confused" href="http://www.confused.com" target="_blank">car insurance</a> last week gave me exactly this dilemma. I spent many hours at the computer looking at different companies,<strong> trying to work out which was the cheapest and greenest</strong>. I knew I needed to pay by direct debit as I didn&#8217;t have enough money in my account for the full lump sum, so this again, through necessity, narrowed down my options.</p>
<p>Finally, I opted for the package that was the greenest for what I could afford. From my research, I knew this wasn&#8217;t the best environmentally friendly option, but it was better than some of the others. Compromise eventually gave me the best option.</p>
<p>All kinds of<strong> green options are coming down in price</strong>, and this is fantastic. I&#8217;m luckier than most. I can just about afford the lower end of these services. However, until we get to the point where environmentally friendly products are the cheapest on offer, we will not be able to move to a greener society.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.save-petrol.co.uk/2008/07/17/its-not-easy-being-green-dilemma-car-insurance/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2p Tax Rise On Fuel Has Been Delayed Until April 2009</title>
		<link>http://blog.save-petrol.co.uk/2008/07/17/2p-tax-rise-on-fuel-delayed-until-april/</link>
		<comments>http://blog.save-petrol.co.uk/2008/07/17/2p-tax-rise-on-fuel-delayed-until-april/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 10:04:49 +0000</pubDate>
		<dc:creator>Save-Petrol Admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[alistair darling]]></category>

		<category><![CDATA[cost of fuel]]></category>

		<category><![CDATA[fuel duty]]></category>

		<category><![CDATA[fuel tax]]></category>

		<category><![CDATA[government]]></category>

		<category><![CDATA[oil prices]]></category>

		<category><![CDATA[treasury]]></category>

		<guid isPermaLink="false">http://blog.save-petrol.co.uk/?p=13</guid>
		<description><![CDATA[Yesterday the Treasury announced that the planned 2p rise per litre on fuel duty has been postponed. There had been a lot of pressure on the government to postpone the rise after the cost of fuel soared over the past year due to high oil prices.
The 2p rise was originally planned for April 2008, but Darling postponed [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday the Treasury announced that the planned 2p rise per litre on fuel duty has been postponed.<span id="more-13"></span> There had been a lot of pressure on the government to postpone the rise after the cost of fuel soared over the past year due to high oil prices.</p>
<p>The 2p rise was originally planned for April 2008, but Darling postponed it until October 1st, now is has been postponed again until April 1st 2009. We will have to see how things go over the next 6 months, fingers crossed the 2p rise will be postponed again!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.save-petrol.co.uk/2008/07/17/2p-tax-rise-on-fuel-delayed-until-april/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Save Petrol By Remapping Your Engine</title>
		<link>http://blog.save-petrol.co.uk/2008/06/25/save-petrol-by-remapping-your-engine/</link>
		<comments>http://blog.save-petrol.co.uk/2008/06/25/save-petrol-by-remapping-your-engine/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 17:07:47 +0000</pubDate>
		<dc:creator>Save-Petrol Admin</dc:creator>
		
		<category><![CDATA[Tips &amp; Advice]]></category>

		<category><![CDATA[autos]]></category>

		<category><![CDATA[car]]></category>

		<category><![CDATA[car performance]]></category>

		<category><![CDATA[chip your engine]]></category>

		<category><![CDATA[engine tuning]]></category>

		<category><![CDATA[motoring]]></category>

		<category><![CDATA[remapping]]></category>

		<category><![CDATA[save petrol]]></category>

		<guid isPermaLink="false">http://blog.save-petrol.co.uk/?p=12</guid>
		<description><![CDATA[The 16th tip has now been added to the main website, it is about remapping (or chipping) your engine. This needs to be done by a professional and isn&#8217;t cheap, a quote on my 1.4l Fiesta came back as £299 so you need to invest in order to save money in the future.
Having your engine remapped [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="float: left; margin-left: 3px; margin-right: 3px; border: 0px;" src="/images/bmw_old_engine.jpg" alt="BMW Engine" width="132" height="100" />The 16th tip has now been added to the main website, it is about remapping (or chipping) your engine. This needs to be done by a professional and isn&#8217;t cheap, <strong>a quote on my 1.4l Fiesta came back as £299</strong> so you need to invest in order to save money in the future.<span id="more-12"></span></p>
<p>Having your engine remapped will improve your fuel efficiency but also <strong>improve your cars performance significantly</strong> so you need to avoid stepping on the right peddle too hard otherwise you will end up spending more than you did before!</p>
<p>To save me repeating everything again check out the page on the website: <a title="Chip Your Engine" href="http://www.save-petrol.co.uk/cartips/chip_your_engine.php" target="_self">Chip Your Engine</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.save-petrol.co.uk/2008/06/25/save-petrol-by-remapping-your-engine/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Four Day Tanker Driver Strike - DON&#8217;T PANIC BUY!</title>
		<link>http://blog.save-petrol.co.uk/2008/06/13/day-tanker-driver-strike-panic-buy/</link>
		<comments>http://blog.save-petrol.co.uk/2008/06/13/day-tanker-driver-strike-panic-buy/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 10:44:05 +0000</pubDate>
		<dc:creator>Save-Petrol Admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[diesel]]></category>

		<category><![CDATA[dont panic buy]]></category>

		<category><![CDATA[fuel news]]></category>

		<category><![CDATA[petrol]]></category>

		<category><![CDATA[tanker strike]]></category>

		<guid isPermaLink="false">http://blog.save-petrol.co.uk/?p=11</guid>
		<description><![CDATA[It appears the four day strike by 600 fuel tanker drivers has caused some people to start panic buying at the forcourts. The drivers deliver fuel to Shell garages only so their is no need to worry at all! By panic buying you are only wasting your own time and money at the pump when [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="float: left; margin-left: 3px; margin-right: 3px; border: 0px;" src="/images/petrol_pump.jpg" alt="Fuel Pump" width="100" height="133" />It appears the four day strike by 600 fuel tanker drivers has caused some people to start panic buying at the forcourts. The drivers deliver fuel to <strong>Shell garages only</strong> so their is no need to worry at all! By panic buying you are only wasting your own time and money at the pump when you don&#8217;t need to.</p>
<p>If you want to read more about the strike check out the <a href="http://news.bbc.co.uk/1/hi/business/7452033.stm">BBC</a> website.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.save-petrol.co.uk/2008/06/13/day-tanker-driver-strike-panic-buy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Thanks To BBC For Media Attention</title>
		<link>http://blog.save-petrol.co.uk/2008/04/30/bbc-media-attention/</link>
		<comments>http://blog.save-petrol.co.uk/2008/04/30/bbc-media-attention/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 10:38:45 +0000</pubDate>
		<dc:creator>Save-Petrol Admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[bbc]]></category>

		<category><![CDATA[media exposure]]></category>

		<guid isPermaLink="false">http://blog.save-petrol.co.uk/?p=10</guid>
		<description><![CDATA[On Monday evening I emailed BBC Midlands Today - http://www.bbc.co.uk/midlandstoday/ - which is my local news service on BBC1 at 6.30pm.They replied Tuesday morning and by Tuesday afternoon we were filming a small report for the website which will be aired tonight (Wednesday 30th April) or tomorrow (Thursday 1st May). They also passed my details onto [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="float: left; margin-left: 2px; margin-right: 2px; border: 0px;" src="http://www.save-petrol.co.uk/blog/images/bbc_logo.png" alt="BBC " width="83" height="30" />On Monday evening I emailed BBC Midlands Today - <a href="http://www.bbc.co.uk/midlandstoday/" target="_blank">http://www.bbc.co.uk/midlandstoday/</a> - which is my local news service on BBC1 at 6.30pm.<span id="more-10"></span>They replied Tuesday morning and by Tuesday afternoon we were filming a small report for the website which will be aired tonight (Wednesday 30th April) or tomorrow (Thursday 1st May). They also passed my details onto BBC C&amp;W Radio - <a href="http://www.bbc.co.uk/radio/aod/covwarks.shtml" target="_blank">http://www.bbc.co.uk/radio/aod/covwarks.shtml</a> who I did a 4 minute piece with today at 8.05am. <a rel="nofollow" href="http://www.save-petrol.co.uk/media/BBC%20C%26W%20Radio.wav" target="_blank">Listen!</a></p>
<p>I would like to say thanks to the BBC and the reporters/presenters that I spoke to/met who where all really great. Thanks, Chris.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.save-petrol.co.uk/2008/04/30/bbc-media-attention/feed/</wfw:commentRss>
<enclosure url="http://www.save-petrol.co.uk/media/BBC%20C%26W%20Radio.wav" length="4367404" type="audio/x-wav" />
		</item>
	</channel>
</rss>
